Pl Stno Name YB Club Time
M20 (59) 22.0 km 270 m 23 C
1 801 Bogar Krystof 94 Czech Junior Team 73:35
2 812 Maielis Jonas 92 Lithuania 77:54
3 811 Ludvik Vojtech 93 Czech Junior Team 78:02
4 822 Haga André 93 Finland 78:46
5 806 Grende Reinis 92 Latvia 79:09
6 814 Medvedev Grigory 92 Russia 79:17
7 805 Kaskinen Kare 92 Finland 80:25
8 809 Bedő Csaba 92 Hungary 80:37
9 807 Arkhipov Alexander 93 Russia 80:38
10 828 Horváth Marcell 93 Hungary 81:00
11 819 Höstman Joakim 92 Finland 81:40
12 832 Firman Chris 92 Australia 81:52
13 842 Terekhov Alexey 92 Russia 81:56
14 813 Tooming Taaniel 92 Estonia 82:16
15 808 Beill Cedric 93 France 82:23
16 816 Waldmann Andreas 95 Austrian Junior Team 82:41
17 859 Zhikharev Filipp 92 Russia 84:45
18 815 Blomster Anders 94 Finland 85:14
19 825 Stankevicius Vilius 92 Lithuania 86:51
20 833 Stettler Silvan 95 Switzerland 87:13
21 827 Zaliauskas Tautvydas 92 Lithuania 87:49
22 844 Oliver-Evans Edwyn Great Britain 87:54
23 829 Jaroszek Radosław 94 Polish Junior Team 88:08
24 817 Müller Matej 96 Slovakia 88:54
25 818 Exler Florian 92 Austrian Junior Team 90:07
26 821 Tsarev Denis 92 Russia 91:16
27 830 Emeliancik Vladimir 94 Russia 91:38
28 843 Klingenberg Conor 95 Denmark 92:16
29 826 Cully Andrej 95 Slovakia 93:36
30 848 Linnus Kristjan 93 Estonia 94:47
31 803 Goddard Tom 93 Australia 95:50
32 856 Withers Karl 94 Australia 96:02
33 810 Jansson Marcus 92 Sweden 96:09
34 824 Gruzde Eriks 94 Latvia 97:55
35 847 Kalvaitis Danius 94 Lithuania 99:28
36 831 Guelennoc Thibaud 94 France 99:55
37 838 Martínez Flor Alejandro 94 Spain 101:03
37 858 Gluskie Marc 93 Australia 101:03
39 834 Dolatowski Piotr 94 Polish Junior Team 101:52
40 839 Alfredsson Johan 92 Sweden 102:01
41 860 Pires Miguel Portugal 102:36
42 835 Horváth Gergő 95 Hungary 104:31
43 849 Witek Krzysztof 95 Polish Junior Team 104:58
44 840 Miliunas Vytenis 94 Lithuania 108:34
45 846 Tóth Bendegúz 94 Hungary 108:42
46 841 Jánoka Tomá 93 Slovakia 110:33
47 855 Sörensen Rasmus 95 Denmark 112:36
48 837 Seppele Markus 93 Austrian Junior Team 113:54
49 851 Pletzer Matthias 94 Austrian Junior Team 115:37
50 854 Falke Lucas 96 Germany 123:26
51 852 Németh Bence 92 Hungary 124:05
52 845 Persson Anton 94 Sweden 132:42
53 820 Dobnik Rafael 97 Austrian Junior Team 192:50
802 Proschowsky Andreas 92 Denmark mp
804 Stanek Tomas 94 Czech Junior Team mp
836 Pinsard Nicolas 93 France mp
850 Nagy Benő 94 Hungary mp
853 Refslund Holger 94 Denmark mp
857 Frost Erik 92 Sweden mp
W20 (24) 16.6 km 230 m 16 C
1 901 Hakala Eeva-Liisa 92 Finland 58:30
2 906 Poverina Svetlana 93 Russia 61:31
3 903 Saarela Ruska 94 Finland 65:22
4 923 Sanocka Barbara 92 Polish Junior Team 65:26
5 905 Saarinen Henna 94 Finland 66:18
6 915 Konring Caroline 92 Denmark 67:25
7 911 Novakova Katerina 94 Czech Junior Team 67:49
8 909 Oborina Tatiana 94 Russia 68:22
9 904 Christoffersen Caecilie 92 Denmark 68:35
10 908 Denaix Lou 95 France 69:32
11 916 Ożga Magdalena 95 Polish Junior Team 70:49
12 920 Zaliauskaite Algirda 94 Lithuania 71:27
13 913 Linowska Julita 93 Polish Junior Team 71:34
14 907 Parizkova Anezka 93 Czech Junior Team 71:56
15 910 Defix Anne-Claire 94 France 73:46
16 912 Hueber Nicole 93 France 77:51
17 902 Haltofova Eva 94 Czech Junior Team 78:01
18 914 Shaykina Anastasia 95 Russia 78:19
19 919 Ritter Julia 95 Austrian Junior Team 81:00
20 922 Mikhaylova Olga 97 Russia 86:16
21 921 Pirker Lisa 95 Austrian Junior Team 86:50
22 918 Trifilenkova Anastasia 95 Russia 87:51
23 917 Elfving Agnes 93 Sweden 88:10
24 924 Soler Puig Mar 97 Spain 92:14
M20-B (3) 18.6 km 180 m 16 C
1 884 Jamieson Heath 92 Australia 77:05
2 883 Heinols Atis 96 Latvia 83:28
3 882 Finder Bernhard 94 Austrian Junior Team 96:01
W20-B (1) 13.4 km 140 m 10 C
1 981 Hofer Saskia 96 Austrian Junior Team 72:39