Pl Stno Name Club Time
M20 (66) 5.5 km 120 m 18 C
1 809 Grigory Medvedev Russia 22:32
2 802 Marcell Horváth Hungary 22:48
3 806 Kare Kaskinen Finland 24:06
4 811 Jonas Maielis Lithuania 24:14
5 862 Reinis Grende Latvia 24:45
6 822 Andreas Proschowsky Denmark 25:09
7 827 Denis Tsarev Russia 25:32
8 829 André Haga Finland 25:38
9 860 Alexander Arkhipov Russia 26:23
10 859 Tomas Stanek Czech Junior Team 26:51
11 808 Cedric Beill France 27:42
12 840 Csaba Bedő Hungary 28:13
13 830 Matej Müller Slovakia 28:25
14 805 Eriks Gruzde Latvia 28:44
15 801 Alexey Terekhov Russia 29:10
16 851 Marc Gluskie Australia 29:27
17 816 Andreas Waldmann Austrian Junior Team 29:30
18 815 Edwyn Oliver-Evans Great Britain 29:37
19 804 Joakim Höstman Finland 29:41
20 818 Silvan Stettler Switzerland 30:25
21 803 Taaniel Tooming Estonia 30:44
22 844 Filipp Zhikharev Russia 31:06
23 858 Anders Blomster Finland 31:17
24 828 Matthias Pletzer Austrian Junior Team 31:32
25 832 Vojtech Ludvik Czech Junior Team 31:48
26 837 Radosław Jaroszek Polish Junior Team 32:06
27 810 Karl Withers Australia 32:53
28 863 Gergő Horváth Hungary 33:09
29 864 Tomá Jánoka Slovakia 33:11
30 850 Nicolas Pinsard France 33:24
31 849 Conor Klingenberg Denmark 33:31
32 835 Thibaud Guelennoc France 33:47
33 814 Vilius Stankevicius Lithuania 34:19
34 826 Kristjan Linnus Estonia 34:51
35 838 Chris Firman Australia 34:53
36 866 Rafael Dobnik Austrian Junior Team 35:00
37 813 Krystof Bogar Czech Junior Team 35:13
38 852 Filip Bergström Sweden 35:20
39 847 Tautvydas Zaliauskas Lithuania 35:52
40 834 Anton Persson Sweden 36:12
41 848 Martin Bergström Sweden 36:24
42 823 Bence Németh Hungary 36:44
43 839 Vytenis Miliunas Lithuania 37:21
44 833 Bernhard Finder Austrian Junior Team 37:58
45 824 Tom Goddard Australia 38:03
46 853 Piotr Dolatowski Polish Junior Team 39:27
47 845 Benő Nagy Hungary 39:44
48 841 Lucas Falke Germany 40:18
49 854 Johan Alfredsson Sweden 41:21
50 842 Atis Heinols Latvia 42:10
51 807 Florian Exler Austrian Junior Team 42:45
52 855 Markus Seppele Austrian Junior Team 42:50
53 812 Andrej Cully Slovakia 44:17
54 836 Heath Jamieson Australia 44:44
55 831 Alejandro Martínez Flor Spain 48:29
56 856 Kaan Akman Turkey 49:49
57 821 Erik Frost Sweden 51:27
58 865 Bendegúz Tóth Hungary 55:21
861 Danius Kalvaitis Lithuania mp
857 Vladimir Emeliancik Russia mp
846 Holger Refslund Denmark mp
843 Rasmus Sörensen Denmark mp
819 Krzysztof Witek Polish Junior Team mp
825 Miguel Pires Portugal mp
817 Marcus Jansson Sweden mp
820 Marco Bonazzi Italy dnf
W20 (29) 4.3 km 85 m 16 C
1 905 Lou Denaix France 21:52
2 914 Henna Saarinen Finland 23:14
3 907 Svetlana Poverina Russia 24:08
4 903 Katerina Novakova Czech Junior Team 25:15
5 916 Eva Haltofova Czech Junior Team 25:43
6 921 Caecilie Christoffersen Denmark 26:12
7 918 Julita Linowska Polish Junior Team 26:41
8 906 Lisa Pirker Austrian Junior Team 26:43
9 910 Ruska Saarela Finland 26:59
10 925 Magdalena Ożga Polish Junior Team 28:23
11 909 Tatiana Oborina Russia 29:17
12 917 Anastasia Shaykina Russia 29:33
13 908 Caroline Konring Denmark 30:06
14 913 Nicole Hueber France 30:22
15 923 Mia Lindroth Finland 32:23
16 924 Olga Mikhaylova Russia 32:50
17 929 Anastasia Trifilenkova Russia 32:57
18 920 Julia Ritter Austrian Junior Team 33:14
19 901 Eeva-Liisa Hakala Finland 33:16
20 919 Elena Melikhova Russia 33:40
21 902 Agnes Elfving Sweden 35:20
22 926 Saskia Hofer Austrian Junior Team 37:27
23 904 Petra Egei Hungary 37:31
24 915 Vanda Kinde Hungary 38:49
25 927 Anne-Claire Defix France 39:59
26 928 Anezka Parizkova Czech Junior Team 42:00
27 911 Algirda Zaliauskaite Lithuania 46:46
28 922 Mar Soler Puig Spain 69:03
912 Barbara Sanocka Polish Junior Team mp